PERFORMANCE CHARACTERISTICS MODELS 5 & 7.5 HP | |||||||||||||||
Model | HP | Thank | Displacement | CFM@175psig | CFM@150psig | CFM@100psig | Pump RPM | ||||||||
TAP-5052 | 5 | 80 Gal.Hor. | 23.4 | 19.1 | 19.8 | 20.3 | 635 | ||||||||
TAPv-5052 | 5 | 80 Gal.Ver. | 23.4 | 19.1 | 19.8 | 20.3 | 635 | ||||||||
TAS-5052 | 7.5 | 80 Gal.Hor. | 28.9 | 25.8 | 25.9 | 26.2 | 800 | ||||||||
TASV-5052 | 7.5 | 80 Gal.Vert. | 28.9 | 25.8 | 25.9 | 26.2 | 800 | ||||||||
Brochure |
PERFORMANCE CHARACTERISTICS MODELS 10 & 15 HP | |||||||||||||||
model | HP | Thank | Displacement | CFM@175psig | CFM@150psig | CFM@100psig | Pump RPM | ||||||||
VAT-5063 | 10 | 120 Gal.Hor. | 43.3 | 36.5 | 36.8 | 37.3 | 590 | ||||||||
VATV-5063 | 10 | 80 Gal.Vert. | 43.3 | 36.5 | 36.8 | 37.3 | 590 | ||||||||
VAT-5062 | 15 | 120 Gal.Hor. | 64.8 | 51.8 | 52.1 | 52.9 | 880 | ||||||||
VATV-5062 | 15 | 120 Gal.Vert. | 64.8 | 51.8 | 52.1 | 52.9 | 880 | ||||||||
Brochure |
PERFORMANCE CHARACTERISTICS MODELS 25 & 30 HP | |||||||||||||||
Model | HP | Thank | Displacement | CFM@175psig | CFM@150psig | CFM@100psig | Pump RPM | ||||||||
VAX-5081 | 25 | 240 Gal.Hor. | 108.2 | 86.6 | 87.0 | 88.5 | 735 | ||||||||
VAX-5081 | 30 | 240 Gal.Hor. | 124.1 | 99.3 | 99.9 | 101.5 | 845 | ||||||||
Brochure |
PERFORMANCE CHARACTERISTICS MODELS 13 HP À ESSENCE | |||||||||||||||
Model | HP | Thank | Displacement | CFM@175psig | CFM@150psig | CFM@100psig | Pump RPM | ||||||||
TASE-5030 | 13 essence | 30 Gal.Hor. | 28.9 | 25.8 | 25.9 | 26.2 | 800 | ||||||||
TASE-5000 | 13 essence | Base Mtd. | 28.9 | 25.8 | 25.9 | 26.2 | 800 | ||||||||
Brochure |