DV - SERIES C10 & 15 HP - Base mounted | ||||||||
Model | HP | Sound Nominal | S.C.F.M. | Dimensions (inches) | Weight (lbs) | |||
120 psi | 145 psi | Height | Width | Depth | ||||
C10 | 10 | 65 dBA | 42 | 39 | 35 1/2 | 33 1/4 | 25 1/4 | 526 |
C15 | 15 | 69 dBA | 61 | 57 | 35 1/2 | 33 1/4 | 25 1/4 | 540 |
Brochure |
DV – SERIES C, 10 & 15 HP - Tank mounted packages | ||||||||
Model | HP | Sound Nominal | Air dryer | Air Filter 5 Micron |
Dimensions (inches) | Weight (lbs) | ||
Height | Width | Depth | ||||||
C10T | 10 | 65 dBA | - | - | 60 7/8 | 77 | 25 1/4 | 906 |
C10TD | 10 | 65 dBA | ASD40 | Yes | 60 7/8 | 77 | 25 1/4 | 1010 |
C15T | 15 | 69 dBA | - | - | 60 7/8 | 77 | 25 1/4 | 920 |
C15TD | 15 | 69 dBA | ASD60 | Yes | 60 7/8 | 77 | 25 1/4 | 1030 |
Brochure |
DV – SERIES G20, G25 & G30 HP - Base mounted | ||||||||
Model | HP | Sound Nominal | S.C.F.M. | Dimensions (inches) | Weight (lbs) | |||
120 psi | 145 psi | Height | Width | Depth | ||||
G20 | 20 | 65 dBA | 82 | 73 | 48 | 47 3/4 | 29 3/4 | 1130 |
G25 | 25 | 66 dBA | 100 | 91 | 48 | 47 3/4 | 29 3/4 | 1130 |
G30 | 30 | 68 dBA | 116 | 106 | 48 | 47 3/4 | 29 3/4 | 1150 |
DV – SERIES G20, G25 & G30 HP - Tank mounted packages
(G25 & G30 available variable speed ) |
||||||||
Model | HP | Sound Nominal | S.C.F.M. | Dimensions (inches) | Weight (lbs) | |||
ASD100 | 5 Micron | Height | Width | Depth | ||||
G20T | 20 | 65 dBA | - | - | 73 3/8 | 76 5/8 | 34 1/2 | 1522 |
G20TD | 20 | 65 dBA | Yes | Yes | 73 3/8 | 76 5/8 | 34 1/2 | 1722 |
G25T | 25 | 67 dBA | - | - | 73 3/8 | 76 5/8 | 34 1/2 | 1522 |
G25TD | 25 | 67 dBA | Yes | Yes | 73 3/8 | 76 5/8 | 34 1/2 | 1722 |
G30T | 30 | 69 dBA | - | - | 73 3/8 | 76 5/8 | 34 1/2 | 1542 |
G30TD | 30 | 69 dBA | Yes | Yes | 73 3/8 | 76 5/8 | 34 1/2 | 1742 |
Brochure |